- Process and storage Tanks equipment maintenance
S/N | PROJECT TITLE | LOCATION | CLIENT |
---|---|---|---|
1 | Call of Contract for Provision of Pressure Vessel Preparation, Cleaning and Hydrotesting for Intrusive Inspection on TEPNG Offshore Sites | OML 100/FSO Unity, OML 102 & OML 99 | TEPNG |
2 | Non Shutdown(NSD) Pressure Vessel Preparation and Cleaning at OML 102 | OML102 | TEPNG |
3 | Shut Down (SD) Pressure Vessel Preparation and Cleaning at OML 58( OFS & Ibewa) | OML 58( OFS & Ibewa) | TEPNG |
4 | 8 nos Various Crude Oil Storage Tank Cleaning Services | OML 58 – OGP | TEPNG |
5 | 4 nos Various Crude Oil Storage Tank Cleaning Services | OML 58 – OGP | TEPNG |
6 | Pressure vessel Preparation and Cleaning for Intrusive Inspection at OML 58 – OGBOGU F/S | OML 58 | TEPNG |
7 | Pressure vessel Preparation and Cleaning for Intrusive Inspection at OML 58 – OBITE G/P | OML 58 | TEPNG |
8 | Internal Cleaning of above ground crude oil storage Tank 6 for PPMC | Escravos | PPMC |
- Integrity Assessment / Inspection Services
S/N | PROJECT TITLE | LOCATION | CLIENT |
---|---|---|---|
1 | OML 99 Pipeline Long Range Ultrasonic Testing(LRUT) Campaign ($ ) | OML 99 | TEPNG |
2 | Prov of LRUT @ Amenam Pipeline | OML 99 | TEPNG ) |
3 | Prov of LRUT @ Offshore Flowline and Pipelines | OML 100 & OML 102 | TEPNG |
4 | OML 99 (AMD1 & AMD2) Flowline & Pipeline UT inspection using LRUT | OML 99 (AMD1 & AMD2) | TEPNG |
5 | Prov of LRUT for Onshore Pipeline Construction | OML 58 (Obagi ) | TEPNG |
6 | Provision of Telecom Masts Inspection Offshore | OML 100(Odudu) | TEPNG |
7 | Provision of Rope Access Installation Services Of EPOB Cable | OML 100 (ODD1) | TEPNG |
8 | Long Range Ultrasonic Testing Measurement of Forcados Terminal Pipeline construction | FORCADOS | SPDC |
9 | Provision of Visual inspection and UT Survey of Gbaran Pipelines | Gbaran | SPDC |
10 | LRUT Of Pipelines in South, North Banks Pipelines Construction | Forcados | SPDC |
11 | Prov of NDT Training( ASNT, UT, MPI, DPI, Project Mgt) for Field Staff | Port Harcourt | SPDC |
12 | LRUT on 3No I.A Pipeline at Complex SPDC | Industrial Area | SPDC |
13 | Lines Integrity Verification of Pipelines | ||
14 | Provision of C-SCAN on | ||
15 | Visual Inspection and Wall thickness measurement at IMO River 1 F/S Pipeline Construction | IMO River | SPDC |
16 | Prov of NDT Training( ASNT, UT, MPI, DPI, Project Mgt) for Field Staff | Port Harcourt | SPDC |
17 | Emergency Inspection of Obigbo 28 T | Obigbo | SPDC |
18 | LRUT / PHASED ARRAY inspection of Estaury Non Piggable Pipelines | Forcados | SPDC |
19 | LRUT on 3″ and 6″ Aba GL | Aba Manifold | SPDC |
20 | LRUT PL in South, North Bank Warri | Warri | SPDC |
21 | Phase Array Ultrasonic Testing on 3” & 6“Gas Line | Aba Manifold | SPDC |
22 | Ultrasonic C-Scan on 24” Crude | Forcados Core Zone | SPDC |
23 | Phase Array Ultrasonic Testing on 14” & 18“ Gas Line | Obigbo Flow Station | SPDC |
24 | OML 58 Tank 1 Inspection by Magnetic Flux Leakages(MFL) | OML 58 | TEPNG |
DETAILED WORK EXPERIENCES RELATED TO NDT (NON DESTRUCTIVE TESTING) – COATING SURVEY INSPECTION | |||
---|---|---|---|
25 | Ultrasonic testing (UT)/Coating survey Inspection | AGBADA 24L AND IMOR 14L/S | SPDC |
26 | Ultrasonic testing (UT)/Coating survey | AGBADA 24L AND IMOR 14L/S | SPDC |
DETAILED WORK EXPERIENCES RELATED TO NDT (NON DESTRUCTIVE TESTING) – RADIOGRAPHY TESTING | |||
---|---|---|---|
27 | Provision of Dead Leg Profile Radiography Inspection for OML 58 facilities. | OML 58 | TEPNG |
28 | Provision of Radiographic Inspection Services at AMD1 & 2 Pipelines Construction. | AMENAM | TEPNG |
29 | Provision of Radiographic Services on OML 100 | OML 100 | TEPNG |
- Corrosion Survey, Control and Maintenance
S/N | Project Name & Location | Location | Client |
---|---|---|---|
1 | ANNUAL CATHODIC PROTECTION AND MONITORING ON OML 99 | OML 99 | TOTAL E&P NIG |
2 | ANNUAL CATHODIC PROTECTION AND MONITORING ON OML 100/102 | OML 100/102 | TOTAL E&P NIG |
3 | ANNUAL CATHODIC PROTECTION MONITORING AND RIGHT OF WAY SURVEY ON OML 58 FACILITIES | OML 58 | TOTAL E&P NIG |
4 | REPAIR OF TRANSFORMER RECTIFIER IN RUMUJI | OML 58 | TOTAL E&P NIG |
5 | REPAIR OF TRANSFORMER RECTIFIER IN OWAZA | OML 58 | TOTAL E&P NIG |
6 | CATHODIC PROTECTION MONITORING AND MAINTENANCE ON OML 58 FACILITIES | OML 58 | TOTAL E&P NIG |
7 | REPAIR OF TRANSFORMER RECTIFIER IN RUMUJI | OML 58 | TOTAL E&P NIG |
8 | CATHODIC PROTECTION MONITORING AND MAINTENANCE ON OML 58 FACILITIES | OML 58 | TOTAL E&P NIG |
9 | CATHODIC PROTECTION MONITORING AND MAINTENANCE ON OML 58 FACILITIES | OML 58 | TOTAL E&P NIG |
10 | ANNUAL CATHODIC PROTECTION AND MONITORING ON OML 99 | OML 58 | TOTAL E&P NIG |
11 | ANNUAL CATHODIC PROTECTION AND MONITORING ON OML 100/102 | TOTAL E&P NIG | |
12 | OML 58 CP ROW SURVEY(phase 2) | OML 58 | TOTAL E&P NIG |
13 | CATHODIC PROTECTION MONITORING AND MAINTENANCE ON OML 58 FACILITIES | OML 58 | TOTAL E&P NIG |
14 | CATHODIC PROTECTION SURVEY LAND DISTRICT | LAND AREA | SPDC PORT-HARCOURT |
15 | CATHODIC PROTECTION SURVEY | LAND AREA | SPDC PORT-HARCOURT |
16 | CATHODIC PROTECTION & COATING on 24″ NKP-BONNY | BONNY | SPDC PORT-HARCOURT |
17 | Independent Monitoring / Quality Control & Testing services of Civil Engineering Projects for SPDC East. | BOC | SNEPCO |
- Pipeline Integrity Management Services
S/N | Project Name & Location | Location | Client |
---|---|---|---|
Emergency Flowline Leak Repair in Peah1 & Peah2 Districts of Pea | Various | SPDC |
- Construction Maintenance Services
S/N | Project Name & Location | Location | Client |
---|---|---|---|
1 | Inert Gas Gathering Generator Repairs and Services | OML 99 | TEPNG |
2 | Provision of Touch up Painting of Offshore Platform | OML 100/102/99 | TEPNG |
3 | Provision of Painting Repairs Services at OML 100, OML 102 & FSO Unity Offshore facilities and structures | OML 100, OML 102 & FSO | TEPNG |
4 | Prov of Lagging and Insulation Protection at OML 58 Vessel | Onshore / OML 58 | TEPNG |
5 | Fabrication of Enhanced Caging Of Cawthorne Channel 1 Tie-In Manifold | Cawthorne Channel | SPDC |
6 | Design of Load bearing/Overboard Scaffolding, Erection and Dismantling of 200m3 for OML 100 SD Pressure vessel | Offshore | TEPNG |
7 | Mechanical Platform Cleaning services at OML 100/102 | OML 100/102 | TEPNG |
- Safety Equipment Maintenance Services
S/N | Project Name & Location | Location | Client |
1 | Provision of Inspection / Servicing of Fire Extinguisher @ Offshore | OML 100 | TEPNG |
2 | Provision of Maintenance Services of various extinguisher. | OML 100 | SPIE |
3 | Call-Off Contract for Inspection, Servicing and Recertification of Fire Extinguisher at New Pipe Yard TOTAL Cost Breakdown – 15th March 2019 (40% Value in (N) | OML 100 | NEW PIPEYARD – TEPNG |
3 | Provision of JV NITROGEN Gas Cylinder Recertification and Refilling. | OML 100 | TEPNG |
4 | Fire extinguisher maintenance and servicing and recertification on OML 58. | OML 58 | TEPNG |
5 | Fire extinguisher maintenance and servicing and recertification on OML 58. | OML 58 | TEPNG |
6 | Annual fire extinguisher maintenance and servicing and recertification on OML 58. | OML 58 | TEPNG |
7 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
8 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
9 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
10 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
11 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
12 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
13 | Annual fire extinguisher maintenance and servicing and recertification on OML 99, 100, 102. | OML 99, 100, 102. | TEPNG |
14 | JV Gas cylinder maintenance, recertification, inspection and logistics on offshore sites OML99, 100 and 102 | OML 99, 100, 102. | TEPNG |
15 | JV Gas cylinder maintenance, recertification, inspection and logistics on offshore sites OML99, 100 and 102 | OML 99, 100, 102. | TEPNG |
16 | JV Gas cylinder maintenance, recertification, inspection and logistics on offshore sites OML99, 100 and 102 | OML 99, 100, 102. | TEPNG |
16 | JV Gas cylinder maintenance, recertification, inspection and logistics on onshore sites OML58 | OML 58 | TEPNG |
17 | JV Gas cylinder maintenance, recertification, inspection and logistics on onshore sites OML58 | OML 58 | TEPNG |
18 | JV Gas cylinder maintenance, recertification, inspection and logistics on onshore sites OML58 | OML 58 | TEPNG |